Once we receive your referral from your GP, it goes through a process called ‘triage’ where we look to see the best way forward for you.
The three options at this stage are:
- To send you for an appointment with a doctor/ nurse or other specialist for you
- To send you for more testing, such as X-ray, MRI scan or other testing
- To send advice and guidance to your GP and allow them to lead your care
For an appointment or testing, you will be contacted as soon as possible to offer you an appointment for the soonest time available. You will receive a confirmation letter of your appointment, which will tell you the day, date and time of the appointment. You may be asked to attend hospital for a face-to-face appointment or a virtual clinic, either over the telephone or using video calling technology such as Zoom.
We have a more detailed waiting time guide (as below) for the different departments, which is slightly different dependent on which hospital you need to visit or speak to.
Your specific waiting time will depend on your personal circumstances, your health, and the department that you need to see.
What to do while you are waiting
For advice and practical support to help you and those you care for stay well while waiting for surgery, visit:
- Suffolk and North East Essex Wellbeing Support Services
- Going into hospital – Essex County Council
- Adult social care and health – Essex County Council
- Livewell videos
- Want to stop smoking? Livewell article
What to do if your symptoms get worse
If your symptoms get worse while you are waiting for your appointment, test or operation, you should contact your GP or NHS 111 for advice.
Waiting times
Service/Procedures | Description | Colchester Hospital waiting time (weeks) for first appointment | Ipswich Hospital waiting time (weeks) for first appointment |
General Surgery | Within general surgery, you could be having any of the below surgeries. | 32 Weeks | 91 |
Audiology | Ears and hearing | 0 | 3.5 weeks |
Breast surgery | Surgery for breast/ chest | N/A | 1 week |
Cardiology | Heart conditions and care | 35 Weeks | 18 weeks |
Children’s Services | All services for children and their parents including paediatrics | 17 weeks | 13 weeks |
Colorectal | Disorders of the rectum, anus and colon | 0 | 86 weeks |
Dermatology | Skin conditions | 47 Weeks | 16 weeks |
Diabetes | Supporting patients who have diabetes, are pre-diabetic and associated conditions | N/A | 0 |
Dietetics | Diet, health and nutrition | 16 Weeks | No clinics |
Ears, Nose and Throat | Ears, nose, throat | 12 Weeks | 60 weeks |
Endocrine | The circulatory system | 7 Weeks | 0 weeks |
Gastroenterology | The digestive system | 70 Weeks | 69 weeks |
General Medicine (Lipids) | N/A | 57 weeks | |
Gynaecology | Women’s reproductive health | 0 | 11 weeks |
Haematology | Blood disorders | 0 | 6 |
Hepatobiliary and Pancreatic | Liver, gall bladder, bile duct and pancreas | N/A | 0 |
Nephrology | Kidneys | 27 Weeks | 17 weeks |
Neurology | Nerves | 24 Weeks | 21 weeks |
Occupational Therapy | N/A | 4 | |
Older Peoples Services | Services for older people, including medical, social and emotional needs | 2 Weeks | 6 weeks |
Ophthalmology | Eyes | 0 | 0 |
Oral Surgery | Surgery for the mouth and jaw | 5 Weeks | 18 weeks |
Orthodontics | Teeth and jaw alignment | N/A | Booked as Requested |
Orthoptics | Eyes and eye muscles | 0 | 0 |
Orthotics | Medical devices such as braces and splints | 0 | 0 |
Pain Management | N/A | Booked by Dept. | |
Physiology | |||
Clinical Physiology | 0 | 0 | |
Neurophysiology | EEG 2 weeks, NCS 6 weeks, EMG 6 weeks | ||
Respiratory Physiology | N/A | 0 | |
Physiotherapy | Treatment using physical, external methods such as heat treatment and exercise | 4 Weeks | 10 |
Plastics Surgery | Repair and reconstructing damaged tissue and skin | N/A | 4.5 |
Rehabilitation | General rehabilitation | 16 Weeks | N/A |
Respiratory | Breathing and the respiratory organs | 31 Weeks | 10 weeks |
Rheumatology | Pain and inflammation of joints and musculoskeletal system | 6 Weeks | 6 weeks |
Speech and Language therapy | Speech and language therapy | 5 Weeks | 0 |
Spinal | Spinal issues | 0 | 0 |
Stroke | 0 | ||
TIA (stroke) | N/A | N/A | |
Trauma and Orthopaedic Lower Limb | Trauma and orthopaedic specialists for lower limbs (legs, knees, ankles, feet) | 57 weeks | 32 weeks |
Trauma and Orthopaedic Upper Limb | Trauma and orthopaedic specialists for upper limbs (shoulders, arms, hands) | 59 Weeks | 24 weeks |
Upper GI | Stomach and Intestines | 0 | 87 weeks |
Urology | Urinary tract systems and male reproductive organs | 13 Weeks | 60 weeks |
Vascular | Vascular system (arteries, veins and lymphatic circulation) | 53 Weeks | 59 weeks |
Medical Imaging | |||
X-ray | 4-6 weeks | 0 | |
CT scan | 4-6 weeks | 0 | |
MRI scan | 4-6 weeks | 0 | |
Ultra Sound | 4-6 weeks | 0 |
North East Essex Community Services
Service | Waiting time in weeks |
Adult Physiotherapy MSK | 16 |
Musculoskeletal Tier 2 Service | 9 |
Musculoskeletal Spinal Service | 3 |
Pain Management | 13 |
Podiatry Routine | 53 |
Podiatry Biomechanics | 69 |
Podiatry Home Visits | 32 |
Podiatry Nail Surgery | 17 |
Podiatry Paediatrics | 66 |
Podiatry Diabetes Service | 47 |
Cardiology | 12 |
Cardiology Echo | 6 |
Dietetics | 8 |
Dietetics Gastro | 23 |
Lymphoedema | 6 |
Respiratory Pulmonary Rehab | 74 |
Respiratory Physiotherapy | 78 |
Respiratory COPD | 6 |
Respiratory Home Oxygen Service | 42 |
Early Stroke Discharge | 0 |
Speech and Language Adults | 49 |
Paediatric Physiotherapy | 10 |
Paediatric Occupational Therapy | 22 |
Paediatric Speech & Language | 47 |
Paediatric Continence | 89 |