Public governors
Colchester | Ipswich | ||
![]() | Chris Hall Term: 2 | ![]() |
Margaret Llewellyn Term: 1
|
![]() | Joanna Kirchner Term: 1 | ![]() | Laurence Collins Term: 1 |
![]() | Paul Ellis Term: 2 | ![]() | Rory Marriott Term: 1 |
![]() | Caroline Bowden Term: 1 | ![]() | Tim Newton Term: 1 |
Rest of Essex | Rest of Suffolk | ||
![]() | Elizabeth Smith Term: 2 | ![]() | Gillian Orves Term: 1 |
![]() | Jane Young Term: 1 | ![]() | David Welbourn Term: 1 |
![]() | Janet Brazier Term: 3 | ![]() | John AlboroughTerm: 2 Current term ends: 30 November 2022 (4 years) |
![]() | Barry Wheatcroft Term: 1 | ![]() | Helen Vanstone Term: 2 |
![]() | David Gronland Term: 2 | ![]() | Philip DavyTerm: 1 Current term ends: 30 November 2022 (4 years) |
Staff governors
Colchester | Ipswich | ||
![]() | Isaac Ferneyhough Term: 1 | ![]() | Tonia Evans Term: 1 |
![]() | Sharmila Gupta Term: 3 | ![]() | Louise Palmer Term: 1 |
![]() | Allison Weston Term: 1 | ![]() | Robert Ager Term: 1 |
Stakeholder Governors
![]() | Helen Chuah Colchester Borough Council / Tendring District Council Term: 2 | ![]() | Neil MacDonald Ipswich Borough Council / East Suffolk Council Term: 1 |
![]() | Carlo Guglielmi Essex County Council Term:1 | ![]() | Gordon Jones Suffolk County Council Term: 1 |
![]() | Vikki Jo Scott University of Essex/ Anglia Ruskin University Term: 1 | ![]() | Paul Driscoll Evans University of Suffolk Term: 1 |
![]() | Deborah Potticary Healthwatch Essex Term: 1 | ![]() | Tony Rollo Healthwatch Suffolk Term: 1 |
![]() | Zoe Dawson-Couper Garrison Term: 1 |
Back to top